















































Property Attributes
- MLS#706040
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodFanning Bayou Phase 4
- Zip32409
- StyleCraftsman Style
- Year Built2018
- Taxes2515
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Success Realty
Property Description
CURRENTLY UNDER CONTRACT, SELLER ACCEPTING BACKUP OFFERS Like new home in the premier waterfront community of Fanning Bayou! Enjoy your time watching the wildlife & relaxing on your patio overlooking a huge back yard & gorgeous pond stocked with fish/turtles! As you walk in you'll love the nice size foyer & open floor plan. Additional features include gigantic living room, chef style kitchen w/large island, extra cabinet space, stainless steel appliances, dining area, & a spacious pantry. You'll love the laundry room w/washer & dryer & a storage closet! The master bedroom is fit for a king & boasts a spectacular bathroom w/a 12x7 closet, soaker tub, separate shower & double sinks. Community is only 22 miles to Tyndall AFB, 25 min to Pier Park & beaches, & 15 min to shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
Price History | |
---|---|
12/29/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Water Heater - Electric |
Financing | Cash, Conventional, FHA, VA |
HOA Fee | Yes |
HOA Fees | 196.25 |
HOA Frequency | Quarterly |
Present Zoning | Resid Single Family |
Project Facilities | BBQ Pit/Grill, Community Pools, Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Whirlpool |
Property Type | A |
Sub Area | 0410 - Bay North - West Deerpoint/Southport |
Sub-Type | Detached Single Family |
Utilities | All Utilities, Lift Station, Public Sewer, Public Water |
Interior Features
Apx Sqft(htd/cooled) | 2368.00 |
---|---|
Breakfast Room | First |
Foyer | First |
Furnished Y/N | Furnished - None |
Interior Features | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Floor Laminate, Floor WW Carpet, Kitchen Island, Lighting Recessed, Pantry, Smart Home, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBed Carpeted, MBed Trey Ceiling, MBed Waterfront |
Rooms | Bedroom, Breakfast Room, Deck/Patio, Foyer, Full Bathroom, Half Bathroom, Kitchen, Living Room, Master Bathroom, Master Bedroom, Owner's Closet |
Exterior Features
Acreage | 0.39 |
---|---|
Deck/patio | First |
Design | Craftsman Style |
Driveway Spaces | 4.00 |
Exterior | Patio Covered, Porch Open |
Lot Access | City Road, Paved Road |
Lot Description | Covenants, Landscaped, Level, Near Public Boat Ramp, Restrictions, Survey Available, Within 1/2 Mile to Water |
Lot Dimensions | 121x142 |
Number of Garage Spaces | 2.00 |
Parking Features | Driveway, Garage Attached, Garage Door Opener, Guest, Oversized |
Pool Features | Fenced, Gunite Concrete, Inground, Pool House, Shared |
Waterfront | Yes |
Waterview | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool