



Property Attributes
- MLS#705584
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- Neighborhood[No Recorded Subdiv]
- Zip32404
- StyleCraftsman Style
- Year Built2021
- Taxes91
- Price$ 312,694
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2162
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty, Inc.
Property Description
This 4 bedroom, 3 bath plan has separate living areas upstairs and downstairs. Master and 2 bedrooms upstairs + laundry room so you won't have to haul laundry up and down the stairs :)This 2-story plan allows a larger back yard area than any 1-story plan in the subdivision.Includes fully sodded yard, sprinkler system, garage door opener, granite countertops and upgraded COREtec Pro Plus luxury vinyl plank flooring on entire main floor and in wet areas upstairs. M.Bath has separate tub and shower, a HUGE walk-in closet, private water closet, double vanity (granite top). M. Bedroom has an awesome tray ceiling.No HOA and therefore no monthly dues. Freedom rules in this subdivision. Now under construction with completion expected in April 2021.
Elementary School | Middle School | High School |
---|---|---|
Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
Price History | |
---|---|
12/12/2020 | Listed $303,694 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
---|---|
Association Fee per Month | 0.00 |
Below Ground Sqft | 0.00 |
Construction Status | Under Construction |
Energy | Ceiling Fans, Heat Pump Air to Air, Water Heater - Electric |
Financing | Cash, Conventional, FHA, USDA, VA |
Garage | First |
HOA Fee | No |
HOA Fees | 0.00 |
HOA Frequency | None |
Homestead | No |
Present Zoning | Resid Single Family |
Property Type | A |
Section | 8 |
Sub Area | 0201 - Bay - Central NE |
Sub-Type | Detached Single Family |
Units Above Ground | 1.00 |
Utilities | Electric, Public Sewer, Public Water, Tap Fee Paid, Underground |
Interior Features
# Of Units In Bldg | 1.00 |
---|---|
Apx Sqft(htd/cooled) | 2162.00 |
Condo Doc | No |
Dining Room | First |
Furnished Y/N | Furnished - None |
Interior Features | Ceiling Tray/Cofferd, Floor Vinyl Plank, Floor WW Carpet, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt None, Woodwork Painted |
Kitchen | First |
Living Room | First |
Loft | Second |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBed Carpeted, MBed Trey Ceiling |
Range | 13W |
Rooms | Bedroom, Dining Room, Garage, Kitchen, Laundry, Living Room, Loft, Master Bedroom |
Exterior Features
Acreage | 0.14 |
---|---|
Design | Craftsman Style |
Exterior | Patio Open, Porch Covered, Sprinkler System |
Lot | 10 |
Lot Access | City Road, Paved Road |
Lot Description | Cul-De-Sac, Irregular |
Lot Dimensions | 48x98 |
Number of Garage Spaces | 2.00 |
Parking Features | Garage Attached, Garage Door Opener |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool