



Property Attributes
- MLS#705578
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- Neighborhood[No Recorded Subdiv]
- Zip32404
- StyleCraftsman Style
- Year Built2021
- Taxes91
- Price$ 291,773
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty, Inc.
Property Description
This is a winning 4 Bed, 2 Bath home with 2 car garage. 4th bedroom is up front and makes an ideal office/study. Full brick with vinyl soffit, granite counter tops, luxury vinyl plank flooring in main living areas & wet areas; carpet in bedrooms. Sprinkler system with full sodded yard, Separate shower & tub in Master Bath. Tray ceiling in M. Bedroom, cathedral in Living Room. Covered rear patio. Kitchen is open to living room and a peninsula bar separates the two. Currently under construction with completion scheduled for April 2021.
Elementary School | Middle School | High School |
---|---|---|
Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
Price History | |
---|---|
12/12/2020 | Listed $282,700 |
General Features
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
---|---|
Association Fee per Month | 0.00 |
Below Ground Sqft | 0.00 |
Construction Status | Under Construction |
Energy | Ceiling Fans, Heat Pump Air to Air, Water Heater - Electric |
Financing | Cash, Conventional, FHA, USDA, VA |
Garage | First |
HOA Fee | No |
HOA Frequency | None |
Homestead | No |
Present Zoning | Resid Single Family |
Property Type | A |
Section | 8 |
Sub Area | 0201 - Bay - Central NE |
Sub-Type | Detached Single Family |
Units Above Ground | 1.00 |
Utilities | Electric, Public Sewer, Public Water, Underground |
Interior Features
# Of Units In Bldg | 1.00 |
---|---|
Apx Sqft(htd/cooled) | 1820.00 |
Breakfast Room | First |
Condo Doc | No |
Dining Room | First |
Family Room | First |
Furnished Y/N | Furnished - None |
Interior Features | Bonus Room, Ceiling Tray/Cofferd, Ceiling Vaulted, Floor Vinyl Plank, Floor WW Carpet, Lighting Recessed, Pull Down Stairs, Split Bedroom, Window Treatmnt None, Woodwork Painted |
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBed First Floor, MBed Trey Ceiling, MBed Walk-in Closet |
Range | 13W |
Rooms | Bedroom, Breakfast Room, Dining Room, Family Room, Garage, Kitchen, Master Bedroom |
Exterior Features
Acreage | 0.13 |
---|---|
Design | Craftsman Style |
Exterior | Patio Covered, Porch Covered, Sprinkler System |
Lot | 9 |
Lot Access | City Road, Paved Road |
Lot Description | Cul-De-Sac |
Lot Dimensions | 50x111 |
Number of Garage Spaces | 2.00 |
Parking Features | Garage Attached, Garage Door Opener |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool