



































Property Attributes
- MLS#703971
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCove Pointe
- Zip32401
- StyleContemporary
- Year Built2007
- Taxes4357
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3667
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
ADDvantage Real Estate Services
Property Description
Modern and updated home located in Cove Pointe, conveniently located by downtown historic Panama City (Shopping, restaurants, marina, etc.), Tyndall AFB, and Bay Medical Center. Custom built home with great attention to detail featuring high tray ceilings, marble flooring, granite countertops, and new roof in 2019. Newly updated and fully enclosed and temperature controlled 39'x20' Titian Sunroom with kitchen and bar. Beautiful view of Bay and community access to dock.
Elementary School | Middle School | High School |
---|---|---|
Cherry Street Elementary School | Jinks Middle School | Bay High School |
Price History | |
---|---|
11/2/2020 | Listed $699,500 |
11/17/2020 | 6% - $660,000 |
1/11/2021 | 5% - $630,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wine Refrigerator |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Attic Fan, Ceiling Fans, Heat - Central Gas, Skylight(s), Water Heater - Electric, Water Heater - Gas |
Financing | Cash, Conventional |
HOA Fee | Yes |
HOA Fees | 600.00 |
HOA Frequency | Annually |
Homestead | No |
Project Facilities | Boat Launch |
Property Type | A |
Sub Area | 0203 - Bay - Central SW |
Sub-Type | Detached Single Family |
Utilities | Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
Interior Features
Apx Sqft(htd/cooled) | 3667.00 |
---|---|
Florida Room | First |
Furnished Y/N | Furnished - None |
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Fireplace Gas, Floor Hardwood, Floor Marble, Floor Tile, Floor Vinyl, Skylight(s), Window Treatmnt Some |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBed First Floor |
Rooms | Bedroom, Family Room, Florida Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Acreage | 0.59 |
---|---|
Design | Contemporary |
Exterior | Hurricane Shutters, Patio Enclosed, Porch Covered, Sprinkler System |
Lot Access | Paved Road |
Lot Description | Corner, Cul-De-Sac, Dead End, Level, Sidewalk |
Lot Dimensions | 172x150 |
Number of Garage Spaces | 3.00 |
Parking Features | Circular Driveway, Garage Attached |
Waterfront | No |
Waterview | Bay, Bayou, Harbor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool