





























Property Attributes
- MLS#702959
- TypeSingle Family
- CountyBAY
- CitySouthport
- Area04 - Bay County - North
- NeighborhoodFanning Bayou
- Zip32409
- StyleCraftsman Style
- Price$ 352,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
DR Horton of NWFL LLC
Property Description
This is our Victoria floor plan. This home has LVP flooring throughout the common areas,granite countertops, stainless appliances include a smooth top range, microwave and a dishwasher. Light cabinetry in kitchen and baths, plush carpet in thebedrooms, a nice size laundry room and plenty of open space in the living and dining areas.
Elementary School | Middle School | High School |
---|---|---|
Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
Price History | |
---|---|
10/8/2020 | Listed $351,525 |
General Features
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Ceiling Fans, Heat - Central Electric, Water Heater - Electric |
Financing | Cash, Conventional, FHA, USDA, VA |
HOA Fee | Yes |
HOA Fees | 785.00 |
HOA Frequency | Annually |
Present Zoning | Resid Single Family |
Project Facilities | Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool |
Property Type | A |
Sub Area | 0410 - Bay North - West Deerpoint/Southport |
Sub-Type | Detached Single Family |
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Interior Features
Apx Sqft(htd/cooled) | 2306.00 |
---|---|
Dining Room | First |
Furnished Y/N | Furnished - None |
Interior Features | Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl Plank, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Shelving, Split Bedroom |
Kitchen | First |
Living Room | First |
Rooms | Bedroom, Dining Room, Kitchen, Living Room |
Exterior Features
Acreage | 0.10 |
---|---|
Design | Craftsman Style |
Driveway Spaces | 2.00 |
Exterior | Porch Covered, Sprinkler System |
Lot Access | County Road, Paved Road |
Lot Dimensions | Irregular |
Number of Garage Spaces | 2.00 |
Parking Features | Driveway, Garage, Garage Door Opener |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool