



































































Property Attributes
- MLS#699311
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBay Point Unit 1
- Zip32408
- StyleContemporary
- Year Built1984
- Taxes5010
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3644
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Success Realty
Property Description
UNDER CONTRACT-TAKING BACKUP OFFERS>>> BAY POINT CANAL HOME>>> ADDITIONAL RENOVATIONS COMPLETE. Whether you are enjoying company or just kicking back, you will love this spacious, open floorplan, perfect for family, guests, entertaining. Gorgeous views up & down canal from the main level and the upstairs balcony. Breakfast area, LR & Master all open to very attractive backyard & deck, overseeing the canal with both boat AND jet-ski lifts. Master down w/ huge master bath & walk-in closet. Guest room down w/ full private bath plus home office on main level. Formal dining area plus breakfast area. Huge pantry off kitchen, Large bedroom with dormer upstairs and oversized media room with balcony that can double as your 4th bedroom or 2nd master. New roof >>>
Elementary School | Middle School | High School |
---|---|---|
Patronis Elementary School | Surfside Middle School | Arnold High School |
Price History | |
---|---|
7/7/2020 | Listed $785,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Ice Maker, Microwave |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Water Heater - Electric |
Financing | Cash, Conventional, FHA, VA |
HOA Fee | Yes |
HOA Fees | 1325.00 |
HOA Frequency | Annually |
Office | First |
Present Zoning | Deed Restrictions, Resid Single Family, Resort |
Project Facilities | Boat Launch, Gated Community, Golf, Marina, Playground, Retail Shops, Security-24 hour, Security-Roving, Tennis, Waterfront |
Property Type | A |
Sub Area | 0319 - Beach - East |
Sub-Type | Detached Single Family |
Utilities | Electric, Internet - Broadband Available, Public Sewer, Public Water, TV Cable |
Interior Features
Apx Sqft(htd/cooled) | 3644.00 |
---|---|
Breakfast Room | First |
Dining Room | First |
Furnished Y/N | Furnished - None |
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor WW Carpet New, Inside Storage, Lighting Recessed, Newly Painted, Pantry, Security System, Split Bedroom, Upgraded Media Wing, Washer/Dryer Hookup |
Kitchen | First |
Living Room | First |
Media Room | Second |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Tile, MBath Walk-In Closet, MBed Carpeted, MBed First Floor, MBed Waterfront |
Pantry | First |
Rooms | Balcony, Bedroom, Breakfast Room, Dining Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Media Room, Office, Pantry |
Exterior Features
Acreage | 0.30 |
---|---|
Balcony | Second |
Balcony Sqft | 72.00 |
Design | Contemporary |
Driveway Spaces | 6.00 |
Exterior | Balcony, BBQ Pit/Grill, Boatlift, Bulkhead/Seawall, Deck Covered, Fenced Back Yard |
Lot Access | City Road, Paved Road |
Lot Description | Bulkhead/Seawall, Covenants, Landscaped, Rec Subdiv, Waterfront |
Lot Dimensions | 81x159 |
Number of Garage Spaces | 2.00 |
Parking Features | Additional Parking, Garage Attached, Garage Door Opener |
Waterfront | Yes |
Waterview | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool