






















Property Attributes
- MLS#698131
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodHickory Manor
- Zip32404
- StyleContemporary
- Year Built2000
- Taxes943
- Price$ 185,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Maverick REP'S LLC
Property Description
THIS HOUSE HAS BEEN REBUILT FROM STUDS ON THE INSIDE. NEW METAL ROOF, NEW APPLIANCES, NEW FLOORING, NEW PAINT, NEW CABINETS, NEW COUNTERS, NEW SINK, NEW VANITIES, NEW FIXTURES.IT IS CURRENTLY LEASED. CONTACT AGENT FOR DETAILS.
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School | Rutherford Middle | Rutherford High School |
Price History | |
---|---|
6/4/2020 | Listed $197,999 |
8/14/2020 | 1% - $196,999 |
9/14/2020 | 1% - $195,999 |
9/21/2020 | 6% - $185,999 |
General Features
Appliances | Dishwasher, Dryer, Gas Range, Range Hood, Washer |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Gas, Skylight(s), Water Heater - Gas |
Financing | Cash, Conventional, FHA, VA |
HOA Fee | No |
Present Zoning | City, Resid Single Family |
Property Type | A |
Sub Area | 0202 - Bay - Central SE |
Sub-Type | Detached Single Family |
Utilities | All Utilities |
Interior Features
Apx Sqft(htd/cooled) | 1210.00 |
---|---|
Furnished Y/N | Furnished - None |
Interior Features | Breakfast Bar, Ceiling Vaulted, Floor Vinyl Plank, Floor WW Carpet New, Newly Painted, Pantry, Pull Down Stairs, Skylight(s), Split Bedroom, Washer/Dryer Hookup |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Shower/Tub Combo, MBath Skylight, MBath Walk-In Closet, MBed Cthdrl Ceiling |
Rooms | Bedroom, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Acreage | 0.16 |
---|---|
Design | Contemporary |
Driveway Spaces | 4.00 |
Exterior | Porch Covered, Renovated |
Lot Access | City Road |
Lot Description | Cul-De-Sac |
Lot Dimensions | 50X140 |
Number of Garage Spaces | 2.00 |
Parking Features | Driveway, Garage Attached, Garage Door Opener |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool