






























Property Attributes
- MLS#684286
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodBaldwin Rowe
- Zip32405
- StyleTownhome
- Year Built2007
- Taxes1892
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
Listing Provided Courtesy Of:
Century 21 Ryan Realty Inc
Property Description
Come check out this beautiful gated community centrally located to Bay County's best schools, shopping and restaurants. Courtesy officer lives on premises. Roof is 2 years old.
Elementary School | Middle School | High School |
---|---|---|
Hiland Park Elementary School | Mowat Middle School | Mosley High School |
Price History | |
---|---|
6/1/2019 | Listed $190,000 |
1/4/2020 | 1% - $189,000 |
2/21/2020 | 3% - $184,900 |
9/2/2020 | 3% - $179,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Electric Range, Self Cleaning Oven |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Double Pane Windows, Heat - Central Electric, Water Heater - Electric |
Financing | Cash, Conventional, FHA, VA |
HOA Fee | Yes |
HOA Fees | 500.00 |
HOA Frequency | Quarterly |
Present Zoning | Resid Single Family |
Project Facilities | Community Room, Dumpster, Gated Community, Owner's Pets Allowed, Pool, Short Term Rental NOT Allowed, Waterfront |
Property Type | A |
Sub Area | 0204 - Bay - Central NW |
Sub-Type | Attached Single Unit |
Utilities | Electric, Fuel - Electric, Lift Station, Phone, Public Sewer, Public Water, TV Cable |
Interior Features
Apx Sqft(htd/cooled) | 1562.00 |
---|---|
Den | Second |
Furnished Y/N | Furnished - None |
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Laminate, Floor Tile, Floor WW Carpet, Floor WW Carpet New, Pantry, Split Bedroom, Washer/Dryer Hookup |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBath Double Vanity, MBath Garden Tub, MBath Shower/Tub Combo, MBath Tile, MBed Carpeted, MBed Walk-in Closet |
Rooms | Bedroom, Den, Kitchen, Living Room, Master Bedroom |
Exterior Features
Design | Townhome |
---|---|
Driveway Spaces | 1.00 |
Exterior | Porch Screened |
Lot Access | Controlled Access, Paved Road |
Lot Description | Covenants, Rec Subdiv, Waterfront |
Number of Garage Spaces | 1.00 |
Parking Features | Additional Parking, Electric Gate, Garage, Garage Attached, Garage Door Opener, Gated, Guest |
Pool Features | Fenced, Inground |
Waterfront | Yes |
Waterview | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool