
















Property Attributes
- MLS#682986
- TypeLand
- CountyBAY
- CityYoungstown
- Area04 - Bay County - North
- Neighborhood[No Recorded Subdiv]
- Zip32466
- StyleVacant Land
- Taxes213
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Counts Real Estate Group Inc
Property Description
NEW IMPROVED PRICE!! Excellent location to build or put a modular home. Property has septic & well, buyer to verify condition. Gorgeous, large lot in Youngstown. Behind it is a stream that you can kayak out to Deer Point. Like hunting, this may be the right property for you.
Elementary School | Middle School | High School |
---|---|---|
Waller Elementary School | Merritt Brown Middle School | Mosley High School |
Price History | |
---|---|
4/27/2019 | Listed $110,000 |
7/5/2019 | 20% - $89,000 |
8/30/2019 | 12% - $79,000 |
9/13/2019 | 1% - $78,500 |
9/28/2019 | 1% - $78,000 |
10/18/2019 | 1% - $77,500 |
10/25/2019 | 1% - $77,000 |
11/7/2019 | 1% - $76,500 |
11/23/2019 | 1% - $76,000 |
11/29/2019 | 1% - $75,500 |
12/13/2019 | 1% - $75,000 |
12/28/2019 | 1% - $74,500 |
1/6/2020 | 1% - $74,000 |
1/16/2020 | 1% - $73,500 |
2/3/2020 | 1% - $73,000 |
2/14/2020 | 1% - $72,500 |
3/7/2020 | 1% - $72,000 |
3/13/2020 | 1% - $71,500 |
3/27/2020 | 1% - $71,000 |
4/14/2020 | 1% - $70,500 |
4/24/2020 | 1% - $70,000 |
5/8/2020 | 1% - $69,500 |
6/9/2020 | 1% - $69,000 |
6/19/2020 | 1% - $68,500 |
7/3/2020 | 1% - $68,000 |
11/6/2020 | 12% - $60,000 |
General Features
Community/resort | None |
---|---|
Financing | Cash, Conventional, USDA |
HOA Fee | No |
Property Type | C |
Section | 10 |
Sub Area | 0414 - Bay North - East Deerpoint/Bear Creek |
Sub-Type | Vacant Land |
Utilities | None |
Interior Features
Range | 13W |
---|
Exterior Features
Acreage | 1.04 |
---|---|
Lot Access | County Road, Paved Road |
Lot Dimensions | 127x357 |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool